Barfüsserplatz 10
Basel
We manage and maintain our investment properties with a long-term perspective. The goal is to increase income and value through optimal property utilisation and comprehensive renovations, while always positioning the portfolio for the future. Furthermore, we strive to continuously reduce operating costs for owners and tenants and to achieve a sustainable reduction in environmental impact in the areas of energy, water and CO2.
Portfolio value | CHF 9.7 billion |
Property income | CHF 176.2 million |
Net return | 3.4% |
Vacancy rate | 4.0% |
Rentable area | 981 097 m2 |
(H1 2024/6M) |
Portfolio value | CHF 5.7 billion |
Property income | CHF 106.3 million |
Net return | 3.4% |
Vacancy rate | 3.9% |
Rentable area | 572 990 m2 |
(H1 2024/6M) |
Portfolio value | CHF 1.5 billion |
Property income | CHF 25.4 million |
Net return | 2.8% |
Vacancy rate | 2.4% |
Rentable area | 97 653 m2 |
(H1 2024/6M) |
Portfolio value | CHF 0.6 billion |
Property income | CHF 12.7 million |
Net return | 3.4% |
Vacancy rate | 8.6% |
Rentable area | 86 347 m2 |
(H1 2024/6M) |
Portfolio value | CHF 0.6 billion |
Property income | CHF 12.6 million |
Net return | 4.0% |
Vacancy rate | 1.7% |
Rentable area | 85 929 m2 |
(H1 2024/6M) |
Portfolio value | CHF 0.3 billion |
Property income | CHF 7.8 million |
Net return | 3.9% |
Vacancy rate | 5.5% |
Rentable area | 69 914 m2 |
(H1 2024/6M) |
Portfolio value | CHF 0.3 billion |
Property income | CHF 9.9 million |
Net return | 4.2% |
Vacancy rate | 4.4% |
Rentable area | 68 264 m2 |
(H1 2024/6M) |